| LAST NAME | FIRST NAME | FULL NAME | ROW | LOT | DOB Year | DOB Month | DOB Day | Age | DOD Year | DOD Month | DOD Day | V | N | S | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aboe | L. A. | Aboe, L. A. | S49 | 9 | 1848 | 58 | 1906 | View on Map | |||||||
| Adams | Allie | Adams, Allie | S49 | 5 | 1870 | 7 | 10 | 18 | 1888 | 10 | 23 | View on Map | |||
| Adams | Eva V. | Adams, Eva V. | N66 | 7 | 1890 | 39 | 1929 | View on Map | |||||||
| Adams | Manford | Adams, Manford | N66 | 7 | 1885 | 4 | 2 | 78 | 1964 | 3 | 22 | View on Map | |||
| Aiken | Frances E. | Aiken, Frances E. | S43 | 5 | 1866 | 8 | 19 | 82 | 1948 | 11 | 1 | View on Map | |||
| Aiken | Infant Son | Aiken, Infant Son | S43 | 5 | 1895 | 10 | 25 | 0 | 1895 | 10 | 25 | View on Map | |||
| Aiken | Lois E. | Aiken, Lois E. | S43 | 5 | 1897 | 7 | 21 | 65 | 1963 | 6 | 6 | View on Map | |||
| Aiken | Samuel A. MD | Aiken, Samuel A. MD | S43 | 5 | 1859 | 6 | 18 | 56 | 1916 | 2 | 18 | View on Map | |||
| Aiken | Thomas J. | Aiken, Thomas J. | S43 | 5 | 1899 | 5 | 4 | 71 | 1971 | 1 | 14 | View on Map | |||
| Alberts | Kathleen Sue (Johnson) | Alberts, Kathleen Sue (Johnson) | N46 | 9 | 1949 | 6 | 15 | 58 | 2008 | 6 | 10 | View on Map | |||
| Albrecht | Caroline | Albrecht, Caroline | S55 | 9 | 1822 | 12 | 1 | 76 | 1899 | 2 | 4 | View on Map | |||
| Albrecht | Ida | Albrecht, Ida | S54 | 9 | 1890 | 7 | 1897 | View on Map | |||||||
| Albrecht | Leo | Albrecht, Leo | S54 | 9 | 1885 | 1 | 1886 | View on Map | |||||||
| Albrecht | Otto | Albrecht, Otto | S55 | 9 | 1887 | 8 | 10 | 0 | 1887 | 8 | 10 | View on Map | |||
| Albrecht | Peter | Albrecht, Peter | S55 | 9 | 1817 | 82 | 1899 | 6 | 16 | View on Map | |||||
| Albrecht | Theodore C. | Albrecht, Theodore C. | N46 | 7 | 1889 | 11 | 17 | 77 | 1967 | 10 | 26 | View on Map | |||
| Albrecht | Velma E. | Albrecht, Velma E. | N46 | 7 | 1900 | 8 | 4 | 81 | 1982 | 4 | 29 | View on Map | |||
| Albright | Cora | Albright, Cora | S56 | 10 | 1868 | 84 | 1952 | 7 | 23 | View on Map | |||||
| Albright | Ivan | Albright, Ivan | S56 | 10 | 1899 | 1 | 1900 | View on Map | |||||||
| Aldrich | Albert R. | Aldrich, Albert R. | S65 | 6 | 1887 | 86 | 1973 | View on Map | |||||||
| Aldrich | Edward C. | Aldrich, Edward C. | S65 | 6 | 1855 | 5 | 8 | 91 | 1946 | 5 | 18 | View on Map | |||
| Aldrich | Ethel Marie | Aldrich, Ethel Marie | S65 | 6 | 1915 | 6 | 15 | 0 | 1916 | 3 | 16 | View on Map | |||
| Aldrich | Mable C. | Aldrich, Mable C. | S65 | 6 | 1886 | 74 | 1960 | View on Map | |||||||
| Aldrich | Margaret A. | Aldrich, Margaret A. | S65 | 6 | 1866 | 10 | 22 | 85 | 1952 | 2 | 13 | View on Map | |||
| Alfson | Nettie (Edgar) | Alfson, Nettie (Edgar) | S40 | 6 | 1900 | 29 | 1929 | View on Map | |||||||
| Allen | Albert L. | Allen, Albert L. | N53W | 4 | 1866 | 11 | 18 | 74 | 1941 | 4 | 14 | View on Map | |||
| Allen | Alfredia P. | Allen, Alfredia P. | N35 | 8 | 1913 | 5 | 5 | 74 | 1988 | 5 | 2 | View on Map | |||
| Allen | Clarence L. | Allen, Clarence L. | S33 | 2 | 1906 | 7 | 31 | 77 | 1983 | 12 | 1 | View on Map | |||
| Allen | Connie J. (Allen) | Allen, Connie J. (Allen) | N34 | 10 | 1943 | 12 | 2 | 45 | 1989 | 11 | 7 | View on Map | |||
| Allen | Donald Eugene | Allen, Donald Eugene | N36 | 7 | 1929 | 2 | 21 | 67 | 1996 | 5 | 28 | V | View on Map | ||
| Allen | Donna Lavonne | Allen, Donna Lavonne | N34 | 10 | 1937 | 3 | 11 | 65 | 2002 | 4 | 17 | View on Map | |||
| Allen | Dorothy | Allen, Dorothy | N53W | 4 | 1908 | 2 | 9 | 78 | 1986 | 10 | 10 | View on Map | |||
| Allen | Eldora Marie Ellen (Rosier) | Allen, Eldora Marie Ellen (Rosier) | S34 | 2 | 1921 | 7 | 20 | 92 | 2014 | 7 | 10 | View on Map | |||
| Allen | Eleanor Charlotta (Anderson) | Allen, Eleanor Charlotta (Anderson) | S33 | 2 | 1915 | 1 | 9 | 95 | 2010 | 1 | 18 | View on Map | |||
| Allen | Eleanor Nellie (Whitehead) | Allen, Eleanor Nellie (Whitehead) | S42 | 3 | 1860 | 5 | 6 | 93 | 1953 | 11 | 26 | View on Map | |||
| Allen | Ezra Eugene | Allen, Ezra Eugene | S34 | 8 | 1871 | 11 | 21 | 64 | 1936 | 6 | 20 | View on Map | |||
| Allen | Gerald Maynard | Allen, Gerald Maynard | N34 | 10 | 1941 | 5 | 31 | 60 | 2001 | 12 | 14 | V | View on Map | ||
| Allen | Gerald Patrick | Allen, Gerald Patrick | N53W | 4 | 1941 | 9 | 5 | 12 | 1953 | 10 | 24 | View on Map | |||
| Allen | Helen B. (Cotton) | Allen, Helen B. (Cotton) | N34 | 10 | 1913 | 5 | 17 | 84 | 1997 | 8 | 5 | View on Map | |||
| Allen | Herbert Charles | Allen, Herbert Charles | S34 | 2 | 1916 | 6 | 29 | 80 | 1996 | 7 | 1 | View on Map | |||
| Allen | Herbert Lee | Allen, Herbert Lee | N53W | 1 | 1869 | 9 | 29 | 73 | 1942 | 10 | 19 | View on Map | |||
| Allen | Hiram P. | Allen, Hiram P. | S42 | 3 | 1845 | 2 | 5 | 97 | 1942 | 6 | 18 | View on Map | |||
| Allen | Ivan Ezra | Allen, Ivan Ezra | N34 | 10 | 1911 | 12 | 30 | 72 | 1984 | 5 | 19 | View on Map | |||
| Allen | Jack | Allen, Jack | N53W | 4 | 1907 | 90 | 1997 | 6 | 19 | View on Map | |||||
| Allen | James W. | Allen, James W. | S33 | 2 | 1904 | 11 | 8 | 80 | 1985 | 10 | 2 | View on Map | |||
| Allen | Jean Marie | Allen, Jean Marie | S33 | 2 | 1935 | 9 | 24 | 82 | 2018 | 5 | 26 | View on Map | |||
| Allen | Jimmy Carroll | Allen, Jimmy Carroll | N53W | 4 | 1936 | 12 | 31 | 0 | 1937 | 1 | 27 | View on Map | |||
| Allen | Josephine | Allen, Josephine | N53W | 1 | 1903 | 0 | 1903 | View on Map | |||||||
| Allen | Lee | Allen, Lee | N53W | 1 | 1927 | 0 | 1927 | View on Map | |||||||
| Allen | Linn A. | Allen, Linn A. | N35 | 8 | 1905 | 2 | 18 | 89 | 1995 | 1 | 12 | View on Map | |||
| Allen | M. Leota (Mayo) | Allen, M. Leota (Mayo) | S34 | 8 | 1868 | 3 | 21 | 80 | 1948 | 12 | 2 | View on Map | |||
| Allen | Margret (Wren) | Allen, Margret (Wren) | S33 | 8 | 1844 | 7 | 4 | 72 | 1917 | 4 | 23 | View on Map | |||
| Allen | Martha Jane "Jennie" (Gresswell) | Allen, Martha Jane "Jennie" (Gresswell) | N53W | 1 | 1885 | 6 | 10 | 81 | 1966 | 8 | 12 | View on Map | |||
| Allen | Nadeen E. | Allen, Nadeen E. | N35 | 8 | 1932 | 7 | 16 | 72 | 2005 | 4 | 17 | View on Map | |||
| Allen | Nellie L. | Allen, Nellie L. | S33 | 2 | 1907 | 12 | 21 | 87 | 1995 | 6 | 19 | View on Map | |||
| Allen | Nelson Wren | Allen, Nelson Wren | S33 | 2 | 1908 | 4 | 15 | 73 | 1981 | 7 | 7 | View on Map | |||
| Allen | Rhoda R. | Allen, Rhoda R. | N53W | 4 | 1875 | 6 | 12 | 78 | 1953 | 7 | 29 | View on Map | |||
| Allen | Richard James | Allen, Richard James | S30 | 2 | 1928 | 8 | 24 | 73 | 2001 | 9 | 27 | View on Map | |||
| Allen | Ruth Marie | Allen, Ruth Marie | N36 | 7 | 1922 | 11 | 10 | 70 | 1993 | 3 | 27 | View on Map | |||
| Allen | Sean Michael | Allen, Sean Michael | S28 | 8 | 1998 | 11 | 29 | 0 | 1999 | 8 | 3 | View on Map | |||
| Allen | Stella Marie (Kilburn) | Allen, Stella Marie (Kilburn) | S33 | 2 | 1914 | 1 | 19 | 92 | 2006 | 7 | 7 | View on Map | |||
| Allen | Thomas Wren | Allen, Thomas Wren | S33 | 8 | 1867 | 11 | 2 | 78 | 1946 | 4 | 9 | View on Map | |||
| Allen | Wayne L. | Allen, Wayne L. | N35 | 8 | 1934 | 5 | 26 | 71 | 2006 | 1 | 12 | View on Map | |||
| Allen | William Ethan | Allen, William Ethan | S33 | 8 | 1881 | 4 | 8 | 68 | 1949 | 8 | 15 | View on Map | |||
| Allen | William Henry | Allen, William Henry | S33 | 8 | 1835 | 10 | 30 | 69 | 1904 | 11 | 9 | V | View on Map | ||
| Altman | Clarence Steve | Altman, Clarence Steve | N64 | 10 | 1887 | 1 | 29 | 63 | 1950 | 3 | 3 | V | View on Map | ||
| Altman | Ethel Leona (Moore) | Altman, Ethel Leona (Moore) | N64 | 10 | 1898 | 12 | 9 | 31 | 1930 | 10 | 8 | View on Map | |||
| Altman | Lola J. Campbell Thompson (Evans) | Altman, Lola J. Campbell Thompson (Evans) | N64 | 10 | 1898 | 2 | 24 | 95 | 1993 | 3 | 18 | View on Map | |||
| Aman | Adaline A. | Aman, Adaline A. | S54 | 4 | 1844 | 6 | 6 | 80 | 1925 | 2 | 9 | View on Map | |||
| Aman | Annie B. | Aman, Annie B. | S58 | 6 | 1874 | 3 | 16 | 53 | 1927 | 11 | 13 | View on Map | |||
| Aman | Baby Daughter | Aman, Baby Daughter | S57 | 5 | 1906 | 3 | 3 | 0 | 1906 | 3 | 4 | View on Map | |||
| Aman | Ethele | Aman, Ethele | S54 | 4 | 1878 | 9 | 16 | 13 | 1892 | 1 | 2 | View on Map | |||
| Aman | J. R. | Aman, J. R. | S54 | 4 | 1836 | 12 | 26 | 78 | 1915 | 11 | 15 | View on Map | |||
| Aman | Louise N. | Aman, Louise N. | S57 | 5 | 1889 | 2 | 25 | 86 | 1975 | 6 | View on Map | ||||
| Aman | Maude L. | Aman, Maude L. | S56 | 5 | 1884 | 20 | 1904 | View on Map | |||||||
| Aman | Robert Dee | Aman, Robert Dee | S56 | 5 | 1915 | 8 | 19 | 66 | 1981 | View on Map | |||||
| Aman | Vervie (Millard) | Aman, Vervie (Millard) | S56 | 5 | 1915 | 2 | 17 | 96 | 2011 | 2 | 17 | View on Map | |||
| Aman | Wallace R. | Aman, Wallace R. | S57 | 5 | 1857 | 91 | 1948 | View on Map | |||||||
| Amann | Clara Margaret | Amann, Clara Margaret | N28 | 10 | 1921 | 10 | 2 | 97 | 2018 | 11 | 3 | View on Map | |||
| Amann | Max Leroy | Amann, Max Leroy | N28 | 10 | 1919 | 11 | 3 | 78 | 1998 | 7 | 11 | V | View on Map | ||
| Anderson | Agnes Evelyn (Mousel) | Anderson, Agnes Evelyn (Mousel) | N35 | 6 | 1912 | 4 | 12 | 87 | 1999 | 11 | 17 | View on Map | |||
| Anderson | Asa A. | Anderson, Asa A. | S53 | 8 | 1842 | 38 | 1880 | 5 | 3 | V | S | View on Map | |||
| Anderson | Farley McKee | Anderson, Farley McKee | N35 | 6 | 1916 | 5 | 31 | 71 | 1987 | 8 | 17 | View on Map | |||
| Anderson | Peter | Anderson, Peter | S42 | 4 | 1818 | 79 | 1897 | View on Map | |||||||
| Anderson | Sisa | Anderson, Sisa | S42 | 4 | 1821 | 86 | 1907 | View on Map | |||||||
| Andrews | Catherine | Andrews, Catherine | S35 | 4 | 1838 | 2 | 9 | 89 | 1927 | 5 | 31 | View on Map | |||
| Andrews | Clara | Andrews, Clara | S35 | 3 | 1871 | 33 | 1904 | View on Map | |||||||
| Andrews | Connie L. (Sayer) | Andrews, Connie L. (Sayer) | P | 1 | 1937 | 2 | 24 | 67 | 2004 | 7 | 1 | View on Map | |||
| Andrews | Donald | Andrews, Donald | N67 | 4 | 1867 | 56 | 1923 | View on Map | |||||||
| Andrews | Donald Clark | Andrews, Donald Clark | N54 | 8 | 1904 | 6 | 20 | 85 | 1989 | 7 | 7 | View on Map | |||
| Andrews | Elmer | Andrews, Elmer | S35 | 3 | 1892 | 5 | 1897 | View on Map | |||||||
| Andrews | Eunice E. | Andrews, Eunice E. | S35 | 3 | 1879 | 5 | 26 | 85 | 1965 | 3 | 3 | View on Map | |||
| Andrews | Garrick | Andrews, Garrick | S35 | 3 | 1864 | 70 | 1934 | View on Map | |||||||
| Andrews | Garrick Milton | Andrews, Garrick Milton | S35 | 3 | 1922 | 2 | 20 | 7 | 1929 | 12 | 10 | View on Map | |||
| Andrews | George | Andrews, George | S35 | 4 | 1875 | 9 | 23 | 0 | 1876 | 2 | 6 | View on Map | |||
| Andrews | Janet (Laumbach) | Andrews, Janet (Laumbach) | S30 | 5 | 1936 | 12 | 24 | 70 | 2007 | 12 | 19 | View on Map | |||
| Andrews | M. Alice | Andrews, M. Alice | N67 | 4 | 1875 | 6 | 2 | 85 | 1960 | 7 | 15 | View on Map | |||
| Andrews | Mary Alice | Andrews, Mary Alice | N67 | 4 | 1908 | 7 | 3 | 86 | 1995 | 4 | 4 | View on Map | |||
| Andrews | Nina E. | Andrews, Nina E. | N54 | 8 | 1907 | 2 | 12 | 91 | 1998 | 11 | 1 | View on Map | |||
| Andrews | Norman L. | Andrews, Norman L. | N67 | 4 | 1916 | 1 | 16 | 27 | 1943 | 2 | 4 | V | S | View on Map | |
| Andrews | Richard Norman | Andrews, Richard Norman | S30 | 5 | 1933 | 11 | 24 | 64 | 1998 | 8 | 13 | V | View on Map | ||
| Andrews | Robert Clark | Andrews, Robert Clark | P | 1 | 1932 | 3 | 9 | 85 | 2018 | 1 | 27 | V | View on Map | ||
| Andrews | Thomas Jr. | Andrews, Thomas Jr. | S35 | 3 | 1879 | 8 | 4 | 95 | 1975 | 5 | 25 | View on Map | |||
| Andrews | Thomas Sr. | Andrews, Thomas Sr. | S35 | 4 | 1840 | 7 | 26 | 73 | 1914 | 6 | 2 | V | View on Map | ||
| Arbogast | Dale H. | Arbogast, Dale H. | N63 | 5 | 1915 | 9 | 9 | 12 | 1928 | 5 | 30 | View on Map | |||
| Armstrong | Frank | Armstrong, Frank | N59 | 7 | 1887 | 67 | 1954 | View on Map | |||||||
| Armstrong | Ida M. | Armstrong, Ida M. | N59 | 7 | 1891 | 3 | 27 | 73 | 1965 | 2 | 1 | View on Map | |||
| Arnold | Chester H. | Arnold, Chester H. | N55 | 7 | 1915 | 7 | 19 | 57 | 1973 | 5 | 5 | V | View on Map | ||
| Arnold | Clarence Warren | Arnold, Clarence Warren | N55 | 7 | 1913 | 86 | 1999 | 7 | 15 | View on Map | |||||
| Arnold | Curtin N. | Arnold, Curtin N. | N55 | 7 | 1890 | 4 | 20 | 70 | 1960 | 9 | 28 | View on Map | |||
| Arnold | Eugene C. | Arnold, Eugene C. | N55 | 7 | 1926 | 16 | 1942 | View on Map | |||||||
| Arnold | Forrest J. | Arnold, Forrest J. | N61 | 4 | 1895 | 9 | 2 | 46 | 1941 | 9 | 27 | View on Map | |||
| Arnold | Gladys M. | Arnold, Gladys M. | N55 | 7 | 1928 | 10 | 18 | 19 | 1948 | 4 | 5 | View on Map | |||
| Arnold | Ida B. | Arnold, Ida B. | N63 | 8 | 1863 | 9 | 30 | 87 | 1951 | 6 | 3 | View on Map | |||
| Arnold | Jasper W. | Arnold, Jasper W. | N63 | 8 | 1861 | 4 | 4 | 68 | 1929 | 6 | 2 | View on Map | |||
| Arnold | Leah M. | Arnold, Leah M. | N61 | 4 | 1900 | 7 | 1 | 84 | 1985 | 5 | 27 | View on Map | |||
| Arnold | Lillian R. | Arnold, Lillian R. | N55 | 7 | 1890 | 83 | 1973 | View on Map | |||||||
| Arnold | Lydia M. | Arnold, Lydia M. | N59 | 8 | 1858 | 80 | 1938 | N | View on Map | ||||||
| Arnold | Richard L. "Dick" | Arnold, Richard L. "Dick" | N30 | 6 | 1931 | 4 | 7 | 86 | 2017 | 5 | 11 | View on Map | |||
| Arthaud | Augustine J. | Arthaud, Augustine J. | J | 5 | 1832 | 86 | 1918 | View on Map | |||||||
| Arthaud | Henry A. | Arthaud, Henry A. | J | 5 | 1875 | 1 | 8 | 78 | 1953 | 9 | 29 | View on Map | |||
| Arthaud | Jeanette | Arthaud, Jeanette | J | 5 | 1833 | 3 | 6 | 86 | 1919 | 11 | 15 | View on Map | |||
| Arthaud | Jeanette Elizabeth | Arthaud, Jeanette Elizabeth | J | 5 | 1905 | 12 | 18 | 97 | 2002 | 12 | 18 | View on Map | |||
| Arthaud | Joseph A. | Arthaud, Joseph A. | H | 6 | 1904 | 8 | 18 | 3 | 1908 | 1 | 21 | View on Map | |||
| Arthaud | Mary E. | Arthaud, Mary E. | J | 5 | 1918 | 7 | 30 | 7 | 1926 | 2 | 27 | View on Map | |||
| Arthaud | Mary M. | Arthaud, Mary M. | J | 5 | 1882 | 1 | 15 | 86 | 1968 | 9 | 28 | View on Map | |||
| Arthaud | Paul Leo | Arthaud, Paul Leo | J | 5 | 1916 | 3 | 14 | 90 | 2006 | 9 | 7 | V | View on Map | ||
| Athey | Goldie May | Athey, Goldie May | S57 | 10 | 1904 | 5 | 17 | 2 | 1907 | 3 | 14 | View on Map | |||
| Athey | Martha Etta | Athey, Martha Etta | S57 | 10 | 1884 | 57 | 1941 | 9 | 27 | View on Map | |||||
| Axtell | Carrie B. | Axtell, Carrie B. | S42 | 3 | 1859 | 71 | 1930 | View on Map | |||||||
| Axtell | Charles E. | Axtell, Charles E. | N53E | 2 | 1860 | 7 | 19 | 78 | 1938 | 9 | 9 | View on Map | |||
| Axtell | Charles Wayne | Axtell, Charles Wayne | N53E | 6 | 1921 | 1 | 8 | 89 | 2010 | 10 | 25 | V | View on Map | ||
| Axtell | Charley M. | Axtell, Charley M. | S42 | 3 | 1883 | 2 | 3 | 5 | 1888 | 7 | 12 | View on Map | |||
| Axtell | Edward M. | Axtell, Edward M. | S36 | 1 | 1824 | 12 | 31 | 72 | 1897 | 5 | 2 | View on Map | |||
| Axtell | Eugene | Axtell, Eugene | S42 | 3 | 1852 | 4 | 9 | 68 | 1920 | 12 | 16 | View on Map | |||
| Axtell | Floyd J. | Axtell, Floyd J. | N53W | 6 | 1883 | 11 | 29 | 87 | 1971 | 2 | 14 | View on Map | |||
| Axtell | Frances B. | Axtell, Frances B. | N53E | 2 | 1860 | 6 | 72 | 1933 | 3 | 7 | View on Map | ||||
| Axtell | Laura B. | Axtell, Laura B. | N53E | 9 | 1885 | 9 | 22 | 75 | 1960 | 12 | 1 | View on Map | |||
| Axtell | Lucy M. | Axtell, Lucy M. | S36 | 1 | 1827 | 80 | 1907 | View on Map | |||||||
| Axtell | Robert Floyd | Axtell, Robert Floyd | N53W | 6 | 1921 | 6 | 4 | 95 | 2017 | 3 | 11 | V | View on Map | ||
| Axtell | Ruby Lucille (Hueftle) | Axtell, Ruby Lucille (Hueftle) | N53E | 6 | 1923 | 6 | 27 | 94 | 2018 | 4 | 23 | View on Map | |||
| Axtell | Sarah R. | Axtell, Sarah R. | N53W | 6 | 1891 | 8 | 17 | 54 | 1946 | 5 | 20 | View on Map | |||
| Axtell | Wayne E. | Axtell, Wayne E. | N53E | 9 | 1891 | 11 | 27 | 56 | 1948 | 9 | 12 | View on Map | |||
| Aylsworth | Elizabeth (Larue) | Aylsworth, Elizabeth (Larue) | S53 | 4 | 1880 | 12 | 22 | 81 | 1962 | 1 | 7 | View on Map | |||
| Aylsworth | Harry Wheaton | Aylsworth, Harry Wheaton | S53 | 4 | 1859 | 3 | 22 | 88 | 1947 | 11 | 20 | View on Map | |||
| Babb | William T. | Babb, William T. | S38 | 10 | 1923 | 4 | 1 | 67 | 1991 | 3 | 20 | V | View on Map | ||
| Babb | Wilma | Babb, Wilma | S38 | 10 | 1923 | 2 | 8 | 81 | 2004 | 7 | 2 | View on Map | |||
| Babbitt | Beulah E. | Babbitt, Beulah E. | S39 | 4 | 1895 | 9 | 30 | 21 | 1917 | 9 | 6 | View on Map | |||
| Babbitt | Cecil M. | Babbitt, Cecil M. | S66 | 5 | 1877 | 4 | 17 | 71 | 1948 | 11 | 13 | View on Map | |||
| Babbitt | Harry R. | Babbitt, Harry R. | S39 | 4 | 1893 | 8 | 3 | 23 | 1917 | 7 | 22 | View on Map | |||
| Babbitt | Harvey Borden | Babbitt, Harvey Borden | S66 | 5 | 1915 | 5 | 21 | 1 | 1916 | 9 | 11 | View on Map | |||
| Babbitt | Nellie E. | Babbitt, Nellie E. | S66 | 5 | 1883 | 2 | 17 | 80 | 1963 | 6 | 18 | View on Map | |||
| Babbitt | Rebecca (Rockwell) | Babbitt, Rebecca (Rockwell) | S39 | 4 | 1851 | 3 | 29 | 89 | 1940 | 9 | 1 | View on Map | |||
| Babbitt | William C. | Babbitt, William C. | S39 | 4 | 1847 | 4 | 1 | 52 | 1900 | 3 | 11 | V | View on Map | ||
| Babcock | Barbara Ann | Babcock, Barbara Ann | S38 | 9 | 1927 | 3 | 1930 | View on Map | |||||||
| Babcock | Bruce H. | Babcock, Bruce H. | S59 | 8 | 1885 | 5 | 5 | 82 | 1968 | 3 | 23 | View on Map | |||
| Babcock | Charles F. | Babcock, Charles F. | S37 | 9 | 1848 | 5 | 22 | 58 | 1906 | 6 | 18 | View on Map | |||
| Babcock | Charles F. | Babcock, Charles F. | S37 | 9 | 1941 | 2 | 9 | 50 | 1991 | 12 | 9 | View on Map | |||
| Babcock | Clara J. | Babcock, Clara J. | S59 | 8 | 1859 | 50 | 1909 | View on Map | |||||||
| Babcock | Cora H. | Babcock, Cora H. | S37 | 9 | 1862 | 78 | 1940 | View on Map | |||||||
| Babcock | Edgar Wayne | Babcock, Edgar Wayne | S59 | 7 | 1909 | 11 | 26 | 0 | 1910 | 4 | 5 | View on Map | |||
| Babcock | Fannie H. | Babcock, Fannie H. | S38 | 9 | 1849 | 12 | 25 | 95 | 1945 | 6 | 28 | View on Map | |||
| Babcock | Helen S. | Babcock, Helen S. | S59 | 7 | 1881 | 12 | 4 | 77 | 1959 | 12 | 1 | View on Map | |||
| Babcock | Judson Wade | Babcock, Judson Wade | S37 | 9 | 1837 | 2 | 28 | 78 | 1915 | View on Map | |||||
| Babcock | Kenneth M. | Babcock, Kenneth M. | S59 | 7 | 1880 | 7 | 2 | 52 | 1932 | View on Map | |||||
| Babcock | M. Ada | Babcock, M. Ada | S59 | 8 | 1888 | 6 | 24 | 85 | 1974 | 2 | 10 | View on Map | |||
| Babcock | Mary E. | Babcock, Mary E. | S37 | 9 | 1847 | 61 | 1908 | View on Map | |||||||
| Babcock | Ralph H. | Babcock, Ralph H. | S68 | 8 | 1868 | 69 | 1937 | N | View on Map | ||||||
| Babcock | Ruth H. | Babcock, Ruth H. | S38 | 9 | 1883 | 6 | 1 | 66 | 1950 | 3 | 31 | View on Map | |||
| Babcock | W. H. | Babcock, W. H. | S59 | 8 | 1854 | 60 | 1914 | View on Map | |||||||
| Babcock | Walter E. | Babcock, Walter E. | S38 | 9 | 1845 | 7 | 27 | 58 | 1904 | 4 | 1 | View on Map | |||
| Babcock | Walter E. | Babcock, Walter E. | S59 | 8 | 1907 | 11 | 3 | 1 | 1909 | 3 | 4 | View on Map | |||
| Bacon | Clyde F. | Bacon, Clyde F. | S46 | 5 | 1883 | 2 | 4 | 18 | 1901 | 10 | 9 | View on Map | |||
| Bagley | Nora V. | Bagley, Nora V. | S51 | 2 | 1853 | 59 | 1912 | View on Map | |||||||
| Bailey | W. H. | Bailey, W. H. | S37 | 8 | 1847 | 55 | 1902 | V | View on Map | ||||||
| Baird | Alice M. | Baird, Alice M. | N62 | 7 | 1872 | 6 | 24 | 56 | 1929 | 4 | 2 | View on Map | |||
| Baird | David F. | Baird, David F. | N62 | 7 | 1864 | 11 | 22 | 88 | 1953 | 5 | 22 | N | View on Map | ||
| Baker | Ansel W. | Baker, Ansel W. | N54 | 9 | 1893 | 8 | 19 | 56 | 1950 | 6 | 10 | V | View on Map | ||
| Baker | Donald F. | Baker, Donald F. | K | 12 | 1930 | 5 | 1935 | View on Map | |||||||
| Baker | Donna M. | Baker, Donna M. | K | 12 | 1935 | 1 | 1936 | View on Map | |||||||
| Baker | Francis A. | Baker, Francis A. | N54 | 8 | 1913 | 10 | 7 | 68 | 1982 | 6 | 10 | V | View on Map | ||
| Baker | Grace E. | Baker, Grace E. | S61 | 3 | 1921 | 7 | 18 | 0 | 1921 | 7 | 20 | View on Map | |||
| Baker | James W. | Baker, James W. | D | 4 | 1927 | 12 | 2 | 21 | 1949 | 9 | 26 | V | View on Map | ||
| Baker | Loretta E. | Baker, Loretta E. | D | 4 | 1909 | 6 | 5 | 40 | 1950 | 5 | 24 | View on Map | |||
| Baker | Mary Eliza | Baker, Mary Eliza | N54 | 7 | 1868 | 9 | 14 | 83 | 1952 | 1 | 5 | View on Map | |||
| Baker | Neva C. | Baker, Neva C. | S61 | 3 | 1928 | 10 | 29 | 0 | 1928 | 12 | 24 | View on Map | |||
| Baker | Norah E. | Baker, Norah E. | N54 | 9 | 1891 | 9 | 26 | 87 | 1979 | 1 | 6 | View on Map | |||
| Baker | Robert E. | Baker, Robert E. | K | 12 | 1833 | 101 | 1934 | View on Map | |||||||
| Baker | Robert J. | Baker, Robert J. | S61 | 3 | 1911 | 11 | 27 | 0 | 1911 | 12 | 4 | View on Map | |||
| Baker | Virginia Lee "Ginger" | Baker, Virginia Lee "Ginger" | N34 | 8 | 1930 | 8 | 19 | 81 | 2011 | 10 | 7 | View on Map | |||
| Baker | Walter E. | Baker, Walter E. | D | 4 | 1902 | 6 | 15 | 71 | 1974 | 2 | 22 | View on Map | |||
| Baker | William E. | Baker, William E. | N54 | 7 | 1861 | 6 | 22 | 86 | 1947 | 9 | 24 | View on Map | |||
| Balcom | Howard P. | Balcom, Howard P. | N48 | 4 | 1902 | 4 | 5 | 91 | 1994 | 3 | 1 | View on Map | |||
| Balcom | Tena Mae | Balcom, Tena Mae | N48 | 4 | 1906 | 88 | 1994 | View on Map | |||||||
| Ball | Ida | Ball, Ida | N58 | 10 | 1888 | 9 | 12 | 80 | 1968 | 12 | 5 | View on Map | |||
| Bantam | DiAnna Lee "Dee" | Bantam, DiAnna Lee "Dee" | N25 | 10 | 1946 | 2 | 28 | 74 | 2020 | 5 | 24 | View on Map | |||
| Banzhaf | Elbert J. | Banzhaf, Elbert J. | N30 | 3 | 1907 | 1 | 11 | 81 | 1988 | 2 | 27 | View on Map | |||
| Banzhaf | Irene E. | Banzhaf, Irene E. | N30 | 3 | 1908 | 9 | 22 | 80 | 1989 | 2 | 27 | View on Map | |||
| Banzhaf | Leon Ray | Banzhaf, Leon Ray | N30 | 3 | 1950 | 3 | 20 | 52 | 2003 | 1 | 7 | View on Map | |||
